All reviews
Every sunset review initiation recorded in the monthly Federal Register notices from January 2023 through October 2026: 450 reviews of 450 distinct AD/CVD cases from 59 countries. Each row links to the initiating notice.
Counts recomputed from the archived notices; parsing rules and the two official-data discrepancies found during cross-checking are documented in Method.
2026 152 reviews initiated
| № | Case | Country | Product | Review | Published | Notice |
|---|---|---|---|---|---|---|
| №1 | A-357-822 | Argentina | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №2 | A-570-016 | China | Passenger Vehicle and Light Truck Tires | 2nd | 2026-01-02 | 91 FR 125 |
| №3 | A-570-117 | China | Wood Mouldings and Millwork Products | 1st | 2026-01-02 | 91 FR 125 |
| №4 | A-301-804 | Columbia | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №5 | A-729-804 | Egypt | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №6 | A-560-837 | Indonesia | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №7 | A-475-843 | Italy | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №8 | A-557-819 | Malaysia | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №9 | A-421-814 | Netherlands | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №10 | A-571-806 | Saudia Arabia | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №11 | A-791-826 | South Africa | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №12 | A-469-821 | Spain | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №13 | A-583-868 | Taiwan | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №14 | A-723-001 | Tunisia | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №15 | A-489-842 | Türkiye | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №16 | A-823-817 | Ukraine | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №17 | A-520-809 | United Arab Emirates | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №18 | C-570-017 | China | Passenger Vehicle and Light Truck Tires | 2nd | 2026-01-02 | 91 FR 125 |
| №19 | C-570-118 | China | Wood Mouldings and Millwork Products | 1st | 2026-01-02 | 91 FR 125 |
| №20 | C-489-843 | Türkiye | Prestressed Concrete Steel Wire Strand | 1st | 2026-01-02 | 91 FR 125 |
| №21 | A-337-804 | Chile | Preserved Mushrooms | 5th | 2026-02-02 | 91 FR 4499 |
| №22 | A-570-122 | China | Corrosion Inhibitors | 1st | 2026-02-02 | 91 FR 4499 |
| №23 | A-570-895 | China | Crepe Paper | 4th | 2026-02-02 | 91 FR 4499 |
| №24 | A-570-121 | China | Difluoromethane (R-32) | 1st | 2026-02-02 | 91 FR 4499 |
| №25 | A-570-891 | China | Hand Trucks | 4th | 2026-02-02 | 91 FR 4499 |
| №26 | A-570-119 | China | Large Vertical Shaft Engines | 1st | 2026-02-02 | 91 FR 4499 |
| №27 | A-570-851 | China | Preserved Mushrooms | 5th | 2026-02-02 | 91 FR 4499 |
| №28 | A-533-813 | India | Preserved Mushrooms | 5th | 2026-02-02 | 91 FR 4499 |
| №29 | A-560-802 | Indonesia | Preserved Mushrooms | 5th | 2026-02-02 | 91 FR 4499 |
| №30 | C-570-123 | China | Corrosion Inhibitors | 1st | 2026-02-02 | 91 FR 4499 |
| №31 | C-570-120 | China | Large Vertical Shaft Engines | 1st | 2026-02-02 | 91 FR 4499 |
| №32 | A-525-001 | Bahrain | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №33 | A-893-001 | Bosnia and Herzegovina | Silicon Metal | 1st | 2026-03-02 | 91 FR 10053 |
| №34 | A-351-854 | Brazil | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №35 | A-570-900 | China | Diamond Sawblades | 3rd | 2026-03-02 | 91 FR 10053 |
| №36 | A-570-879 | China | Polyvinyl Alcohol | 4th | 2026-03-02 | 91 FR 10053 |
| №37 | A-570-131 | China | Twist Ties | 1st | 2026-03-02 | 91 FR 10053 |
| №38 | A-891-001 | Croatia | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №39 | A-851-804 | Czech Republic | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 1st | 2026-03-02 | 91 FR 10053 |
| №40 | A-729-803 | Egypt | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №41 | A-428-849 | Germany | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №42 | A-400-001 | Iceland | Silicon Metal | 1st | 2026-03-02 | 91 FR 10053 |
| №43 | A-533-895 | India | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №44 | A-560-835 | Indonesia | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №45 | A-475-842 | Italy | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №46 | A-588-861 | Japan | Polyvinyl Alcohol | 4th | 2026-03-02 | 91 FR 10053 |
| №47 | A-580-909 | Korea | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 1st | 2026-03-02 | 91 FR 10053 |
| №48 | A-557-820 | Malaysia | Silicon Metal | 1st | 2026-03-02 | 91 FR 10053 |
| №49 | A-201-853 | Mexico | Steel Welded Wire Mesh | 1st | 2026-03-02 | 91 FR 10053 |
| №50 | A-523-814 | Oman | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №51 | A-485-809 | Romania | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №52 | A-821-826 | Russia | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 1st | 2026-03-02 | 91 FR 10053 |
| №53 | A-801-001 | Serbia | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №54 | A-856-001 | Slovenia | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №55 | A-791-825 | South Africa | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №56 | A-469-820 | Spain | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №57 | A-583-867 | Taiwan | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №58 | A-489-839 | Türkiye | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №59 | A-823-819 | Ukraine | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 1st | 2026-03-02 | 91 FR 10053 |
| №60 | C-525-002 | Bahrain | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №61 | C-570-132 | China | Twist Ties | 1st | 2026-03-02 | 91 FR 10053 |
| №62 | C-533-896 | India | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №63 | C-834-811 | Kazakhstan | Silicon Metal | 1st | 2026-03-02 | 91 FR 10053 |
| №64 | C-580-910 | Korea | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 1st | 2026-03-02 | 91 FR 10053 |
| №65 | C-201-854 | Mexico | Steel Welded Wire Mesh | 1st | 2026-03-02 | 91 FR 10053 |
| №66 | C-714-001 | Morocco | Phosphate Fertalizers | 1st | 2026-03-02 | 91 FR 10053 |
| №67 | C-821-825 | Russia | Phosphate Fertalizers | 1st | 2026-03-02 | 91 FR 10053 |
| №68 | C-821-827 | Russia | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 1st | 2026-03-02 | 91 FR 10053 |
| №69 | C-489-840 | Türkiye | Common Alloy Aluminium Sheet | 1st | 2026-03-02 | 91 FR 10053 |
| №70 | A-555-001 | Cambodia | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №71 | A-570-018 | China | Boltless Steel Shelving, Units Prepackaged for Sale | 2nd | 2026-04-01 | 91 FR 16181 |
| №72 | A-570-135 | China | Chassis and Subassemblies | 1st | 2026-04-01 | 91 FR 16181 |
| №73 | A-570-126 | China | Non-Refillable, Steel Cylinders | 1st | 2026-04-01 | 91 FR 16181 |
| №74 | A-570-945 | China | Prestressed Concrete, Steel Wire Strand | 3rd | 2026-04-01 | 91 FR 16181 |
| №75 | A-570-124 | China | Small Vertical, Shaft Engines | 1st | 2026-04-01 | 91 FR 16181 |
| №76 | A-557-818 | Malaysia | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №77 | A-801-002 | Serbia | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №78 | A-549-841 | Thailand | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №79 | A-489-841 | Türkiye | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №80 | A-552-827 | Vietnam | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №81 | C-570-019 | China | Boltless Steel Shelving, Units Prepackaged for Sale | 2nd | 2026-04-01 | 91 FR 16181 |
| №82 | C-570-136 | China | Chassis and Subassemblies | 1st | 2026-04-01 | 91 FR 16181 |
| №83 | C-570-128 | China | Mattresses | 1st | 2026-04-01 | 91 FR 16181 |
| №84 | C-570-127 | China | Non-Refillable Steel Cylinders | 1st | 2026-04-01 | 91 FR 16181 |
| №85 | C-570-946 | China | Prestressed Concrete, Steel Wire Strand | 3rd | 2026-04-01 | 91 FR 16181 |
| №86 | C-570-125 | China | Small Vertical, Shaft Engines | 1st | 2026-04-01 | 91 FR 16181 |
| №87 | A-570-892 | China | Carbazole Violet Pigment 23 | 4th | 2026-05-01 | 91 FR 23395 |
| №88 | A-570-947 | China | Steel Grating | 3rd | 2026-05-01 | 91 FR 23395 |
| №89 | A-533-838 | India | Carbazole Violet Pigment 23 | 4th | 2026-05-01 | 91 FR 23395 |
| №90 | A-580-874 | Korea | Steel Nails | 2nd | 2026-05-01 | 91 FR 23395 |
| №91 | A-580-876 | Korea | Welded Line Pipe | 2nd | 2026-05-01 | 91 FR 23395 |
| №92 | A-557-816 | Malaysia | Steel Nails | 2nd | 2026-05-01 | 91 FR 23395 |
| №93 | A-523-808 | Oman | Steel Nails | 2nd | 2026-05-01 | 91 FR 23395 |
| №94 | A-583-854 | Taiwan | Steel Nails | 2nd | 2026-05-01 | 91 FR 23395 |
| №95 | A-489-822 | Türkiye | Welded Line Pipe | 2nd | 2026-05-01 | 91 FR 23395 |
| №96 | A-552-818 | Vietnam | Steel Nails | 2nd | 2026-05-01 | 91 FR 23395 |
| №97 | C-570-948 | China | Steel Grating 3rd Review) | — | 2026-05-01 | 91 FR 23395 |
| №98 | C-533-839 | India | Carbazole Violet Pigment 23 | 4th | 2026-05-01 | 91 FR 23395 |
| №99 | C-489-823 | Türkiye | Welded Line Pipe | 2nd | 2026-05-01 | 91 FR 23395 |
| №100 | C-552-819 | Vietnam | Steel Nails | 2nd | 2026-05-01 | 91 FR 23395 |
| №101 | A-570-849 | China | Cut-to-Length Steel Plate | 5th | 2026-06-01 | 91 FR 32376 |
| №102 | A-570-020 | China | Melamine | 2nd | 2026-06-01 | 91 FR 32376 |
| №103 | A-570-962 | China | Potassium Phosphate Salts | 3rd | 2026-06-01 | 91 FR 32376 |
| №104 | A-570-129 | China | Walk-Behind Lawn Mowers | 1st | 2026-06-01 | 91 FR 32376 |
| №105 | A-427-831 | France | Methionine | 1st | 2026-06-01 | 91 FR 32376 |
| №106 | A-588-879 | Japan | Methionine | 1st | 2026-06-01 | 91 FR 32376 |
| №107 | A-580-908 | Korea | Passenger Vehicle and Light Truck Tires | 1st | 2026-06-01 | 91 FR 32376 |
| №108 | A-821-808 | Russia | Cut-to-Length Carbon Steel Plate | 5th | 2026-06-01 | 91 FR 32376 |
| №109 | A-469-822 | Spain | Methionine | 1st | 2026-06-01 | 91 FR 32376 |
| №110 | A-583-869 | Taiwan | Passenger Vehicle and Light Truck Tires | 1st | 2026-06-01 | 91 FR 32376 |
| №111 | A-549-842 | Thailand | Passenger Vehicle and Light Truck Tires | 1st | 2026-06-01 | 91 FR 32376 |
| №112 | A-552-830 | Vietnam | Walk-Behind Lawn Mowers | 1st | 2026-06-01 | 91 FR 32376 |
| №113 | C-570-021 | China | Melamine | 2nd | 2026-06-01 | 91 FR 32376 |
| №114 | C-570-963 | China | Potassium Phosphate Salts | 3rd | 2026-06-01 | 91 FR 32376 |
| №115 | C-570-130 | China | Walk-Behind Lawn Mowers | 1st | 2026-06-01 | 91 FR 32376 |
| №116 | C-552-829 | Vietnam | Passenger Vehicle and Light Truck Tires | 1st | 2026-06-01 | 91 FR 32376 |
| №117 | A-823-808 | Ukraine | Cut-to-Length Carbon Steel Plate | 5th | 2026-06-01 | 91 FR 32376 |
| №118 | A-570-888 | China | Ironing Tables | 4th | 2026-07-02 | 91 FR 40515 |
| №119 | A-570-954 | China | Magnesia Carbon Bricks | 3rd | 2026-07-02 | 91 FR 40515 |
| №120 | A-570-133 | China | Metal Lockers | 1st | 2026-07-02 | 91 FR 40515 |
| №121 | A-533-897 | India | Utility Scale Wind Towers | 1st | 2026-07-02 | 91 FR 40515 |
| №122 | A-557-821 | Malaysia | Utility Scale Wind Towers | 1st | 2026-07-02 | 91 FR 40515 |
| №123 | A-201-837 | Mexico | Magnesia Carbon Bricks | 3rd | 2026-07-02 | 91 FR 40515 |
| №124 | A-469-823 | Spain | Utility Scale Wind Towers | 1st | 2026-07-02 | 91 FR 40515 |
| №125 | A-552-831 | Vietnam | Seamless Refined Copper Pipe and Tube | 1st | 2026-07-02 | 91 FR 40515 |
| №126 | C-570-955 | China | Magnesia Carbon Bricks | 3rd | 2026-07-02 | 91 FR 40515 |
| №127 | C-570-134 | China | Metal Lockers | 1st | 2026-07-02 | 91 FR 40515 |
| №128 | C-533-898 | India | Utility Scale | 1st | 2026-07-02 | 91 FR 40515 |
| №129 | C-557-822 | Malaysia | Utility Scale Wind Towers | 1st | 2026-07-02 | 91 FR 40515 |
| №130 | A-570-956 | China | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 3rd | 2026-08-03 | 91 FR 48844 |
| №131 | C-570-957 | China | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | 3rd | 2026-08-03 | 91 FR 48844 |
| №132 | A-570-504 | China | Petroleum Wax Candles | 6th | 2026-09-01 | 91 FR 56127 |
| №133 | A-570-886 | China | Polyethylene Retail Carrier Bags | 4th | 2026-09-01 | 91 FR 56127 |
| №134 | A-560-822 | Indonesia | Polyethylene Retail Carrier Bags | 3rd | 2026-09-01 | 91 FR 56127 |
| №135 | A-557-813 | Malaysia | Polyethylene Retail Carrier Bags | 4th | 2026-09-01 | 91 FR 56127 |
| №136 | A-583-843 | Taiwan | Polyethylene Retail Carrier Bags | 3rd | 2026-09-01 | 91 FR 56127 |
| №137 | A-549-821 | Thailand | Polyethylene Retail Carrier Bags | 4th | 2026-09-01 | 91 FR 56127 |
| №138 | A-552-806 | Vietnam | Polyethylene Retail Carrier Bags | 3rd | 2026-09-01 | 91 FR 56127 |
| №139 | C-552-805 | Vietnam | Polyethylene Retail Carrier Bags | 3rd | 2026-09-01 | 91 FR 56127 |
| №140 | A-831-804 | Armenia | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
| №141 | A-351-856 | Brazil | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
| №142 | A-570-896 | China | Magnesium | 4th | 2026-10-01 | 91 FR 62467 |
| №143 | A-570-894 | China | Tissue Paper | 4th | 2026-10-01 | 91 FR 62467 |
| №144 | A-428-850 | Germany | Thermal Paper | 1st | 2026-10-01 | 91 FR 62467 |
| №145 | A-588-880 | Japan | Thermal Paper | 1st | 2026-10-01 | 91 FR 62467 |
| №146 | A-580-911 | Korea | Thermal Paper | 1st | 2026-10-01 | 91 FR 62467 |
| №147 | A-523-815 | Oman | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
| №148 | A-821-828 | Russia | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
| №149 | A-469-824 | Spain | Thermal Paper | 1st | 2026-10-01 | 91 FR 62467 |
| №150 | A-489-844 | Türkiye | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
| №151 | C-523-816 | Oman | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
| №152 | C-489-845 | Türkiye | Aluminum Foil | 1st | 2026-10-01 | 91 FR 62467 |
2025 99 reviews initiated
| № | Case | Country | Product | Review | Published | Notice |
|---|---|---|---|---|---|---|
| №1 | A-570-882 | China | Refined Brown Aluminum Oxide | 4th | 2025-02-03 | 90 FR 8789 |
| №2 | A-570-932 | China | Steel Threaded Rod | 3rd | 2025-02-03 | 90 FR 8789 |
| №3 | A-570-929 | China | Small Diameter Graphite Electrodes | 3rd | 2025-03-03 | 90 FR 11039 |
| №4 | A-570-106 | China | Wooden Cabinets and Vanities and Components Thereof | 1st | 2025-03-03 | 90 FR 11039 |
| №5 | A-201-845 | Mexico | Sugar | 2nd | 2025-03-03 | 90 FR 11039 |
| №6 | C-570-107 | China | Wooden Cabinets and Vanities and Components Thereof | 1st | 2025-03-03 | 90 FR 11039 |
| №7 | C-201-846 | Mexico | Sugar | 2nd | 2025-03-03 | 90 FR 11039 |
| №8 | C-570-991 | China | Chlorinated Isocyanurates | 2nd | 2025-04-01 | 90 FR 14354 |
| №9 | A-570-012 | China | Carbon and Certain Alloy Steel Wire Rod | 2nd | 2025-05-01 | 90 FR 18642 |
| №10 | A-570-108 | China | Ceramic Tile | 1st | 2025-05-01 | 90 FR 18642 |
| №11 | A-533-889 | India | Quartz Surface Products | 1st | 2025-05-01 | 90 FR 18642 |
| №12 | A-821-817 | Russia | Silicon Metal | 4th | 2025-05-01 | 90 FR 18642 |
| №13 | A-489-837 | Turkey | Quartz Surface Products | — | 2025-05-01 | 90 FR 18642 |
| №14 | C-570-013 | China | Carbon and Certain Alloy Steel Wire Rod | 2nd | 2025-05-01 | 90 FR 18642 |
| №15 | C-570-109 | China | Ceramic Tile | 1st | 2025-05-01 | 90 FR 18642 |
| №16 | C-533-890 | India | Quartz Surface Products | 1st | 2025-05-01 | 90 FR 18642 |
| №17 | C-489-838 | Turkey | Quartz Surface Products | 1st | 2025-05-01 | 90 FR 18642 |
| №18 | A-570-008 | China | Calcium Hypochlorite | 2nd | 2025-06-02 | 90 FR 23310 |
| №19 | A-570-112 | China | Collated Steel Staples | 1st | 2025-06-02 | 90 FR 23310 |
| №20 | A-570-919 | China | Electrolytic Manganese Dioxide | 3rd | 2025-06-02 | 90 FR 23310 |
| №21 | A-570-920 | China | Lightweight Thermal Paper | 3rd | 2025-06-02 | 90 FR 23310 |
| №22 | C-570-009 | China | Calcium Hypochlorite | 2nd | 2025-06-02 | 90 FR 23310 |
| №23 | C-570-113 | China | Collated Steel Staples | 1st | 2025-06-02 | 90 FR 23310 |
| №24 | C-570-921 | China | Lightweight Thermal Paper | 3rd | 2025-06-02 | 90 FR 23310 |
| №25 | A-351-832 | Brazil | Carbon and Certain Alloy Steel Wire Rod | 4th | 2025-07-01 | 90 FR 28722 |
| №26 | A-122-867 | Canada | Utility Scale Wind Towers | 1st | 2025-07-01 | 90 FR 28722 |
| №27 | A-570-880 | China | Barium Carbonate | 4th | 2025-07-01 | 90 FR 28722 |
| №28 | A-570-873 | China | Ferrovanadium | 4th | 2025-07-01 | 90 FR 28722 |
| №29 | A-570-914 | China | Light-Walled Rectangular Pipe and Tube | 3rd | 2025-07-01 | 90 FR 28722 |
| №30 | A-570-939 | China | Tow-Behind Lawn Groomers and Parts Thereof | 3rd | 2025-07-01 | 90 FR 28722 |
| №31 | A-533-857 | India | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №32 | A-560-815 | Indonesia | Carbon and Certain Alloy Steel Wire Rod | 4th | 2025-07-01 | 90 FR 28722 |
| №33 | A-560-833 | Indonesia | Utility Scale Wind Towers | 1st | 2025-07-01 | 90 FR 28722 |
| №34 | A-201-830 | Mexico | Carbon and Certain Alloy Steel Wire Rod | 4th | 2025-07-01 | 90 FR 28722 |
| №35 | A-201-836 | Mexico | Light-Walled Rectangular Pipe and Tube | 3rd | 2025-07-01 | 90 FR 28722 |
| №36 | A-841-805 | Moldova | Carbon and Certain Alloy Steel Wire Rod | 4th | 2025-07-01 | 90 FR 28722 |
| №37 | A-580-859 | Republic of Korea | Light-Walled Rectangular Pipe and Tube | 3rd | 2025-07-01 | 90 FR 28722 |
| №38 | A-580-870 | Republic of Korea | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №39 | A-580-902 | Republic of Korea | Utility Scale Wind Towers | 1st | 2025-07-01 | 90 FR 28722 |
| №40 | A-791-815 | South Africa | Ferrovanadium | 4th | 2025-07-01 | 90 FR 28722 |
| №41 | A-274-804 | Trinidad and Tobago | Carbon and Certain Alloy Steel Wire Rod | 4th | 2025-07-01 | 90 FR 28722 |
| №42 | A-489-815 | Türkiye | Light-Walled Rectangular Pipe and Tube | 3rd | 2025-07-01 | 90 FR 28722 |
| №43 | A-489-816 | Türkiye | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №44 | A-823-815 | Ukraine | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №45 | A-552-817 | Vietnam | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №46 | A-552-825 | Vietnam | Utility Scale Wind Towers | 1st | 2025-07-01 | 90 FR 28722 |
| №47 | C-351-833 | Brazil | Carbon and Certain Alloy Steel Wire Rod | 4th | 2025-07-01 | 90 FR 28722 |
| №48 | C-122-868 | Canada | Utility Scale Wind Towers | 1st | 2025-07-01 | 90 FR 28722 |
| №49 | C-570-915 | China | Light-Walled Rectangular Pipe and Tube | 3rd | 2025-07-01 | 90 FR 28722 |
| №50 | C-533-858 | India | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №51 | C-489-817 | Türkiye | Oil Country Tubular Goods | 2nd | 2025-07-01 | 90 FR 28722 |
| №52 | C-552-826 | Vietnam | Utility Scale Wind Towers | 1st | 2025-07-01 | 90 FR 28722 |
| №53 | A-570-010 | China | Crystalline Silicon Photovoltaic Products | 2nd | 2025-08-01 | 90 FR 36139 |
| №54 | A-570-924 | China | Polyethylene Terephthalate (Pet) Film | 3rd | 2025-08-01 | 90 FR 36139 |
| №55 | A-533-824 | India | Polyethylene Terephthalate (Pet) Film | 4th | 2025-08-01 | 90 FR 36139 |
| №56 | A-580-903 | Republic of Korea | Polyethylene Terephthalate (Pet) Film | 1st | 2025-08-01 | 90 FR 36139 |
| №57 | A-583-853 | Taiwan | Crystalline Silicon Photovoltaic Products | 2nd | 2025-08-01 | 90 FR 36139 |
| №58 | A-583-837 | Taiwan | Polyethylene Terephthalate (Pet) Film | 4th | 2025-08-01 | 90 FR 36139 |
| №59 | A-520-803 | United Arab Emirates | Polyethylene Terephthalate (Pet) Film | 3rd | 2025-08-01 | 90 FR 36139 |
| №60 | C-570-011 | China | Crystalline Silicon Photovoltaic Products | 2nd | 2025-08-01 | 90 FR 36139 |
| №61 | C-533-825 | India | Polyethylene Terephthalate (Pet) Film | 4th | 2025-08-01 | 90 FR 36139 |
| №62 | A-570-941 | China | Kitchen Appliance Shelving and Racks | 3rd | 2025-09-02 | 90 FR 42388 |
| №63 | A-201-844 | Mexico | Steel Concrete Reinforcing Bar | 2nd | 2025-09-02 | 90 FR 42388 |
| №64 | C-570-942 | China | Kitchen Appliance Shelving and Racks | 3rd | 2025-09-02 | 90 FR 42388 |
| №65 | C-489-819 | Türkiye | Steel Concrete Reinforcing Bar | 2nd | 2025-09-02 | 90 FR 42388 |
| №66 | A-351-837 | Brazil | Prestressed Concrete Steel Wire Strand | 4th | 2025-10-03 | 90 FR 48048 |
| №67 | A-570-992 | China | Monosodium Glutamate | 2nd | 2025-10-03 | 90 FR 48048 |
| №68 | A-570-887 | China | Tetrahydrofurfuryl Alcohol | 4th | 2025-10-03 | 90 FR 48048 |
| №69 | A-533-848 | India | Commodity Matchbooks | 3rd | 2025-10-03 | 90 FR 48048 |
| №70 | A-533-828 | India | Prestressed Concrete Steel Wire Strand | 4th | 2025-10-03 | 90 FR 48048 |
| №71 | A-560-826 | Indonesia | Monosodium Glutamate | 2nd | 2025-10-03 | 90 FR 48048 |
| №72 | A-588-068 | Japan | Prestressed Concrete Steel Wire Strand | 6th | 2025-10-03 | 90 FR 48048 |
| №73 | A-201-831 | Mexico | Prestressed Concrete Steel Wire Strand | 4th | 2025-10-03 | 90 FR 48048 |
| №74 | A-580-852 | South Korea | Prestressed Concrete Steel Wire Strand | 4th | 2025-10-03 | 90 FR 48048 |
| №75 | A-549-820 | Thailand | Prestressed Concrete Steel Wire Strand | 4th | 2025-10-03 | 90 FR 48048 |
| №76 | C-533-849 | India | Commodity Matchbooks | 3rd | 2025-10-03 | 90 FR 48048 |
| №77 | C-533-829 | India | Prestressed Concrete Steel Wire Strand | 4th | 2025-10-03 | 90 FR 48048 |
| №78 | A-570-937 | China | Citric Acid and Citrate Salt | 3rd | 2025-12-01 | 90 FR 55084 |
| №79 | A-570-996 | China | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №80 | A-570-943 | China | Oil Country Tubular Goods | 3rd | 2025-12-01 | 90 FR 55086 |
| №81 | A-428-847 | Germany | Forged Steel Fluid End Blocks | 1st | 2025-12-01 | 90 FR 55084 |
| №82 | A-428-843 | Germany | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №83 | A-533-891 | India | Forged Steel Fittings | 1st | 2025-12-01 | 90 FR 55086 |
| №84 | A-475-840 | Italy | Forged Steel Fluid End Blocks | 1st | 2025-12-01 | 90 FR 55084 |
| №85 | A-588-872 | Japan | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №86 | A-580-904 | South Korea | Forged Steel Fittings | 1st | 2025-12-01 | 90 FR 55086 |
| №87 | A-580-872 | South Korea | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №88 | A-401-809 | Sweden | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №89 | A-583-851 | Taiwan | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №90 | A-552-801 | Vietnam | Frozen Fish Fillets | 4th | 2025-12-01 | 90 FR 55086 |
| №91 | C-570-938 | China | Citric Acid and Citrate Salt | 3rd | 2025-12-01 | 90 FR 55084 |
| №92 | C-570-116 | China | Forged Steel Fluid End Blocks | 1st | 2025-12-01 | 90 FR 55084 |
| №93 | C-570-997 | China | Non-Oriented Electrical Steel | 2nd | 2025-12-01 | 90 FR 55086 |
| №94 | C-570-944 | China | Oil Country Tubular Goods | 3rd | 2025-12-01 | 90 FR 55086 |
| №95 | C-428-848 | Germany | Forged Steel Fluid End Blocks | 1st | 2025-12-01 | 90 FR 55084 |
| №96 | C-533-894 | India | Forged Steel Fluid End Blocks | 1st | 2025-12-01 | 90 FR 55084 |
| №97 | C-533-892 | India | Steel Fittings | 1st | 2025-12-01 | 90 FR 55086 |
